Running 20s test @ http://127.0.0.1:33463/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 1.339ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.349ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.337ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.340ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     2.92ms    6.97ms  56.99ms   94.48%
    Req/Sec     5.28k   707.67     8.22k    84.06%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.19ms
 75.000%    1.72ms
 90.000%    4.39ms
 99.000%   43.42ms
 99.900%   52.77ms
 99.990%   54.97ms
 99.999%   56.77ms
100.000%   57.02ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.059     0.000000            1         1.00
       0.469     0.100000        19916         1.11
       0.661     0.200000        39729         1.25
       0.835     0.300000        59544         1.43
       1.012     0.400000        79412         1.67
       1.187     0.500000        99239         2.00
       1.274     0.550000       109224         2.22
       1.366     0.600000       119143         2.50
       1.462     0.650000       129028         2.86
       1.572     0.700000       138962         3.33
       1.720     0.750000       148815         4.00
       1.818     0.775000       153806         4.44
       1.931     0.800000       158724         5.00
       2.087     0.825000       163689         5.71
       2.387     0.850000       168657         6.67
       3.015     0.875000       173608         8.00
       3.585     0.887500       176088         8.89
       4.395     0.900000       178567        10.00
       5.563     0.912500       181046        11.43
       6.907     0.925000       183528        13.33
       8.591     0.937500       186012        16.00
       9.687     0.943750       187249        17.78
      11.351     0.950000       188485        20.00
      13.951     0.956250       189726        22.86
      18.463     0.962500       190966        26.67
      22.639     0.968750       192210        32.00
      24.591     0.971875       192828        35.56
      27.167     0.975000       193448        40.00
      30.463     0.978125       194067        45.71
      35.391     0.981250       194688        53.33
      39.327     0.984375       195311        64.00
      40.543     0.985938       195619        71.11
      41.663     0.987500       195928        80.00
      42.719     0.989062       196236        91.43
      43.903     0.990625       196545       106.67
      45.215     0.992188       196866       128.00
      45.855     0.992969       197013       142.22
      46.847     0.993750       197174       160.00
      47.871     0.994531       197322       182.86
      48.991     0.995313       197475       213.33
      49.823     0.996094       197630       256.00
      50.207     0.996484       197717       284.44
      50.527     0.996875       197785       320.00
      50.911     0.997266       197864       365.71
      51.359     0.997656       197940       426.67
      51.807     0.998047       198020       512.00
      51.999     0.998242       198057       568.89
      52.223     0.998437       198098       640.00
      52.415     0.998633       198140       731.43
      52.575     0.998828       198178       853.33
      52.799     0.999023       198220      1024.00
      52.863     0.999121       198236      1137.78
      52.959     0.999219       198255      1280.00
      53.087     0.999316       198273      1462.86
      53.247     0.999414       198290      1706.67
      53.439     0.999512       198309      2048.00
      53.567     0.999561       198318      2275.56
      53.695     0.999609       198330      2560.00
      53.823     0.999658       198339      2925.71
      53.983     0.999707       198348      3413.33
      54.079     0.999756       198357      4096.00
      54.175     0.999780       198362      4551.11
      54.399     0.999805       198367      5120.00
      54.591     0.999829       198373      5851.43
      54.655     0.999854       198376      6826.67
      54.751     0.999878       198382      8192.00
      54.943     0.999890       198384      9102.22
      55.007     0.999902       198387     10240.00
      55.071     0.999915       198389     11702.86
      55.231     0.999927       198391     13653.33
      55.327     0.999939       198393     16384.00
      55.423     0.999945       198395     18204.44
      55.455     0.999951       198396     20480.00
      55.551     0.999957       198397     23405.71
      55.583     0.999963       198398     27306.67
      55.679     0.999969       198399     32768.00
      55.711     0.999973       198400     36408.89
      56.607     0.999976       198401     40960.00
      56.607     0.999979       198401     46811.43
      56.767     0.999982       198403     54613.33
      56.767     0.999985       198403     65536.00
      56.767     0.999986       198403     72817.78
      56.767     0.999988       198403     81920.00
      56.767     0.999989       198403     93622.86
      56.831     0.999991       198404    109226.67
      56.831     0.999992       198404    131072.00
      56.831     0.999993       198404    145635.56
      56.831     0.999994       198404    163840.00
      56.831     0.999995       198404    187245.71
      57.023     0.999995       198405    218453.33
      57.023     1.000000       198405          inf
#[Mean    =        2.925, StdDeviation   =        6.974]
#[Max     =       56.992, Total count    =       198405]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  399255 requests in 20.00s, 47.59MB read
Requests/sec:  19962.78
Transfer/sec:      2.38MB
