Running 20s test @ http://127.0.0.1:37257/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 2.313ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.345ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.247ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.326ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     2.15ms    1.80ms  20.18ms   92.71%
    Req/Sec     5.27k   748.77     8.89k    79.79%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.76ms
 75.000%    2.39ms
 90.000%    3.34ms
 99.000%   10.90ms
 99.900%   15.80ms
 99.990%   18.40ms
 99.999%   20.00ms
100.000%   20.19ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.076     0.000000            1         1.00
       0.879     0.100000        19873         1.11
       1.146     0.200000        39753         1.25
       1.361     0.300000        59584         1.43
       1.560     0.400000        79432         1.67
       1.759     0.500000        99218         2.00
       1.863     0.550000       109149         2.22
       1.972     0.600000       119089         2.50
       2.095     0.650000       129093         2.86
       2.231     0.700000       138987         3.33
       2.395     0.750000       148904         4.00
       2.491     0.775000       153780         4.44
       2.599     0.800000       158795         5.00
       2.727     0.825000       163708         5.71
       2.883     0.850000       168664         6.67
       3.081     0.875000       173617         8.00
       3.199     0.887500       176080         8.89
       3.337     0.900000       178571        10.00
       3.507     0.912500       181067        11.43
       3.725     0.925000       183532        13.33
       4.087     0.937500       186006        16.00
       4.403     0.943750       187248        17.78
       4.835     0.950000       188487        20.00
       5.403     0.956250       189728        22.86
       6.195     0.962500       190966        26.67
       7.099     0.968750       192204        32.00
       7.603     0.971875       192821        35.56
       8.155     0.975000       193441        40.00
       8.679     0.978125       194063        45.71
       9.207     0.981250       194685        53.33
       9.735     0.984375       195303        64.00
      10.015     0.985938       195615        71.11
      10.311     0.987500       195922        80.00
      10.655     0.989062       196230        91.43
      11.063     0.990625       196546       106.67
      11.543     0.992188       196857       128.00
      11.791     0.992969       197012       142.22
      12.095     0.993750       197160       160.00
      12.455     0.994531       197315       182.86
      12.831     0.995313       197470       213.33
      13.223     0.996094       197627       256.00
      13.447     0.996484       197703       284.44
      13.655     0.996875       197780       320.00
      13.959     0.997266       197858       365.71
      14.263     0.997656       197937       426.67
      14.591     0.998047       198015       512.00
      14.791     0.998242       198053       568.89
      14.975     0.998437       198091       640.00
      15.231     0.998633       198129       731.43
      15.495     0.998828       198169       853.33
      15.823     0.999023       198207      1024.00
      15.999     0.999121       198227      1137.78
      16.167     0.999219       198246      1280.00
      16.399     0.999316       198269      1462.86
      16.607     0.999414       198286      1706.67
      16.799     0.999512       198305      2048.00
      16.863     0.999561       198313      2275.56
      17.071     0.999609       198323      2560.00
      17.247     0.999658       198333      2925.71
      17.407     0.999707       198342      3413.33
      17.567     0.999756       198352      4096.00
      17.695     0.999780       198357      4551.11
      17.759     0.999805       198362      5120.00
      17.951     0.999829       198367      5851.43
      18.063     0.999854       198371      6826.67
      18.159     0.999878       198376      8192.00
      18.303     0.999890       198379      9102.22
      18.399     0.999902       198381     10240.00
      18.479     0.999915       198384     11702.86
      18.655     0.999927       198386     13653.33
      18.831     0.999939       198389     16384.00
      18.847     0.999945       198390     18204.44
      19.071     0.999951       198391     20480.00
      19.119     0.999957       198392     23405.71
      19.327     0.999963       198393     27306.67
      19.471     0.999969       198394     32768.00
      19.487     0.999973       198395     36408.89
      19.519     0.999976       198396     40960.00
      19.519     0.999979       198396     46811.43
      19.791     0.999982       198397     54613.33
      19.791     0.999985       198397     65536.00
      19.999     0.999986       198398     72817.78
      19.999     0.999988       198398     81920.00
      19.999     0.999989       198398     93622.86
      20.175     0.999991       198399    109226.67
      20.175     0.999992       198399    131072.00
      20.175     0.999993       198399    145635.56
      20.175     0.999994       198399    163840.00
      20.175     0.999995       198399    187245.71
      20.191     0.999995       198400    218453.33
      20.191     1.000000       198400          inf
#[Mean    =        2.154, StdDeviation   =        1.796]
#[Max     =       20.176, Total count    =       198400]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  399241 requests in 20.00s, 63.97MB read
Requests/sec:  19962.23
Transfer/sec:      3.20MB
