Running 20s test @ http://127.0.0.1:57335/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 1.438ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.424ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.425ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.442ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.24ms    1.28ms  25.06ms   96.15%
    Req/Sec     5.29k   479.19     7.89k    87.11%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.03ms
 75.000%    1.42ms
 90.000%    1.82ms
 99.000%    8.27ms
 99.900%   12.76ms
 99.990%   16.04ms
 99.999%   23.42ms
100.000%   25.07ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.054     0.000000            1         1.00
       0.413     0.100000        19849         1.11
       0.578     0.200000        39678         1.25
       0.723     0.300000        59524         1.43
       0.868     0.400000        79445         1.67
       1.027     0.500000        99227         2.00
       1.106     0.550000       109183         2.22
       1.182     0.600000       119077         2.50
       1.259     0.650000       129003         2.86
       1.337     0.700000       138897         3.33
       1.422     0.750000       148857         4.00
       1.465     0.775000       153810         4.44
       1.509     0.800000       158764         5.00
       1.564     0.825000       163688         5.71
       1.634     0.850000       168669         6.67
       1.720     0.875000       173591         8.00
       1.769     0.887500       176073         8.89
       1.822     0.900000       178577        10.00
       1.879     0.912500       181061        11.43
       1.940     0.925000       183534        13.33
       2.017     0.937500       185983        16.00
       2.067     0.943750       187236        17.78
       2.141     0.950000       188482        20.00
       2.271     0.956250       189706        22.86
       2.601     0.962500       190939        26.67
       3.613     0.968750       192181        32.00
       4.291     0.971875       192800        35.56
       4.963     0.975000       193418        40.00
       5.595     0.978125       194038        45.71
       6.247     0.981250       194661        53.33
       6.871     0.984375       195279        64.00
       7.247     0.985938       195589        71.11
       7.607     0.987500       195900        80.00
       8.027     0.989062       196212        91.43
       8.463     0.990625       196520       106.67
       8.935     0.992188       196828       128.00
       9.183     0.992969       196985       142.22
       9.431     0.993750       197141       160.00
       9.655     0.994531       197295       182.86
       9.927     0.995313       197451       213.33
      10.199     0.996094       197609       256.00
      10.319     0.996484       197681       284.44
      10.503     0.996875       197760       320.00
      10.735     0.997266       197835       365.71
      11.023     0.997656       197914       426.67
      11.439     0.998047       197990       512.00
      11.663     0.998242       198029       568.89
      11.959     0.998437       198068       640.00
      12.199     0.998633       198106       731.43
      12.479     0.998828       198145       853.33
      12.791     0.999023       198185      1024.00
      12.999     0.999121       198203      1137.78
      13.191     0.999219       198223      1280.00
      13.447     0.999316       198242      1462.86
      13.607     0.999414       198261      1706.67
      13.799     0.999512       198282      2048.00
      13.903     0.999561       198290      2275.56
      14.191     0.999609       198300      2560.00
      14.279     0.999658       198310      2925.71
      14.439     0.999707       198319      3413.33
      14.679     0.999756       198329      4096.00
      14.879     0.999780       198334      4551.11
      15.031     0.999805       198340      5120.00
      15.095     0.999829       198344      5851.43
      15.423     0.999854       198348      6826.67
      15.719     0.999878       198353      8192.00
      15.951     0.999890       198356      9102.22
      16.127     0.999902       198358     10240.00
      17.487     0.999915       198361     11702.86
      18.079     0.999927       198363     13653.33
      19.007     0.999939       198365     16384.00
      19.631     0.999945       198367     18204.44
      20.367     0.999951       198368     20480.00
      20.879     0.999957       198369     23405.71
      21.071     0.999963       198370     27306.67
      21.439     0.999969       198371     32768.00
      21.855     0.999973       198372     36408.89
      22.175     0.999976       198373     40960.00
      22.175     0.999979       198373     46811.43
      23.023     0.999982       198374     54613.33
      23.023     0.999985       198374     65536.00
      23.423     0.999986       198375     72817.78
      23.423     0.999988       198375     81920.00
      23.423     0.999989       198375     93622.86
      24.079     0.999991       198376    109226.67
      24.079     0.999992       198376    131072.00
      24.079     0.999993       198376    145635.56
      24.079     0.999994       198376    163840.00
      24.079     0.999995       198376    187245.71
      25.071     0.999995       198377    218453.33
      25.071     1.000000       198377          inf
#[Mean    =        1.235, StdDeviation   =        1.281]
#[Max     =       25.056, Total count    =       198377]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  399225 requests in 20.00s, 47.59MB read
Requests/sec:  19960.89
Transfer/sec:      2.38MB
