Running 30s test @ http://127.0.0.1:46357/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 1.353ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.321ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.334ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.345ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.38ms    1.68ms  23.62ms   95.62%
    Req/Sec     5.29k   535.11     7.78k    89.57%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.08ms
 75.000%    1.49ms
 90.000%    1.93ms
 99.000%    9.63ms
 99.900%   18.91ms
 99.990%   21.69ms
 99.999%   23.26ms
100.000%   23.63ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.054     0.000000            1         1.00
       0.444     0.100000        39924         1.11
       0.617     0.200000        79904         1.25
       0.771     0.300000       119739         1.43
       0.924     0.400000       159400         1.67
       1.082     0.500000       199414         2.00
       1.159     0.550000       219210         2.22
       1.238     0.600000       239223         2.50
       1.318     0.650000       259053         2.86
       1.403     0.700000       279115         3.33
       1.489     0.750000       299018         4.00
       1.535     0.775000       308764         4.44
       1.588     0.800000       318745         5.00
       1.651     0.825000       328770         5.71
       1.724     0.850000       338660         6.67
       1.815     0.875000       348677         8.00
       1.868     0.887500       353609         8.89
       1.927     0.900000       358638        10.00
       1.997     0.912500       363572        11.43
       2.089     0.925000       368568        13.33
       2.225     0.937500       373512        16.00
       2.345     0.943750       375994        17.78
       2.547     0.950000       378480        20.00
       3.075     0.956250       380962        22.86
       4.131     0.962500       383451        26.67
       5.303     0.968750       385943        32.00
       5.879     0.971875       387198        35.56
       6.455     0.975000       388435        40.00
       7.035     0.978125       389683        45.71
       7.647     0.981250       390924        53.33
       8.303     0.984375       392165        64.00
       8.647     0.985938       392788        71.11
       9.015     0.987500       393412        80.00
       9.407     0.989062       394044        91.43
       9.823     0.990625       394660       106.67
      10.391     0.992188       395285       128.00
      10.783     0.992969       395591       142.22
      11.303     0.993750       395903       160.00
      11.943     0.994531       396213       182.86
      12.647     0.995313       396522       213.33
      13.607     0.996094       396833       256.00
      14.439     0.996484       396989       284.44
      15.351     0.996875       397145       320.00
      16.063     0.997266       397301       365.71
      16.687     0.997656       397456       426.67
      17.215     0.998047       397611       512.00
      17.551     0.998242       397690       568.89
      17.887     0.998437       397767       640.00
      18.207     0.998633       397848       731.43
      18.543     0.998828       397923       853.33
      18.959     0.999023       398001      1024.00
      19.167     0.999121       398040      1137.78
      19.391     0.999219       398082      1280.00
      19.599     0.999316       398119      1462.86
      19.807     0.999414       398156      1706.67
      20.063     0.999512       398196      2048.00
      20.239     0.999561       398214      2275.56
      20.351     0.999609       398234      2560.00
      20.559     0.999658       398255      2925.71
      20.783     0.999707       398278      3413.33
      20.927     0.999756       398293      4096.00
      21.055     0.999780       398302      4551.11
      21.151     0.999805       398312      5120.00
      21.279     0.999829       398321      5851.43
      21.391     0.999854       398331      6826.67
      21.567     0.999878       398342      8192.00
      21.631     0.999890       398346      9102.22
      21.695     0.999902       398351     10240.00
      21.807     0.999915       398355     11702.86
      22.015     0.999927       398360     13653.33
      22.143     0.999939       398365     16384.00
      22.207     0.999945       398368     18204.44
      22.239     0.999951       398371     20480.00
      22.255     0.999957       398372     23405.71
      22.511     0.999963       398375     27306.67
      22.607     0.999969       398377     32768.00
      22.703     0.999973       398379     36408.89
      22.783     0.999976       398380     40960.00
      22.863     0.999979       398381     46811.43
      22.943     0.999982       398382     54613.33
      22.991     0.999985       398383     65536.00
      23.071     0.999986       398384     72817.78
      23.263     0.999988       398385     81920.00
      23.263     0.999989       398385     93622.86
      23.343     0.999991       398386    109226.67
      23.343     0.999992       398386    131072.00
      23.471     0.999993       398387    145635.56
      23.471     0.999994       398387    163840.00
      23.471     0.999995       398387    187245.71
      23.551     0.999995       398388    218453.33
      23.551     0.999996       398388    262144.00
      23.551     0.999997       398388    291271.11
      23.551     0.999997       398388    327680.00
      23.551     0.999997       398388    374491.43
      23.631     0.999998       398389    436906.67
      23.631     1.000000       398389          inf
#[Mean    =        1.377, StdDeviation   =        1.681]
#[Max     =       23.616, Total count    =       398389]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  599237 requests in 30.00s, 71.43MB read
Requests/sec:  19974.44
Transfer/sec:      2.38MB
