Running 30s test @ http://127.0.0.1:59639/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 1.937ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.921ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.932ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.914ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.93ms    1.45ms  18.40ms   92.70%
    Req/Sec     5.27k   674.14     8.67k    81.83%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.66ms
 75.000%    2.20ms
 90.000%    2.88ms
 99.000%    9.57ms
 99.900%   13.18ms
 99.990%   15.73ms
 99.999%   17.18ms
100.000%   18.42ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.083     0.000000            1         1.00
       0.857     0.100000        39904         1.11
       1.099     0.200000        79733         1.25
       1.297     0.300000       119538         1.43
       1.478     0.400000       159380         1.67
       1.657     0.500000       199366         2.00
       1.749     0.550000       219201         2.22
       1.846     0.600000       239268         2.50
       1.950     0.650000       259114         2.86
       2.065     0.700000       279117         3.33
       2.197     0.750000       298950         4.00
       2.273     0.775000       308844         4.44
       2.359     0.800000       318930         5.00
       2.453     0.825000       328695         5.71
       2.569     0.850000       338786         6.67
       2.707     0.875000       348654         8.00
       2.787     0.887500       353673         8.89
       2.879     0.900000       358677        10.00
       2.985     0.912500       363620        11.43
       3.113     0.925000       368536        13.33
       3.273     0.937500       373529        16.00
       3.371     0.943750       376049        17.78
       3.495     0.950000       378505        20.00
       3.691     0.956250       380996        22.86
       4.207     0.962500       383483        26.67
       5.095     0.968750       385966        32.00
       5.723     0.971875       387215        35.56
       6.363     0.975000       388458        40.00
       7.043     0.978125       389709        45.71
       7.699     0.981250       390951        53.33
       8.367     0.984375       392206        64.00
       8.695     0.985938       392815        71.11
       9.031     0.987500       393440        80.00
       9.375     0.989062       394070        91.43
       9.727     0.990625       394687       106.67
      10.095     0.992188       395314       128.00
      10.271     0.992969       395621       142.22
      10.503     0.993750       395927       160.00
      10.735     0.994531       396246       182.86
      11.023     0.995313       396559       213.33
      11.327     0.996094       396863       256.00
      11.503     0.996484       397020       284.44
      11.703     0.996875       397176       320.00
      11.895     0.997266       397327       365.71
      12.167     0.997656       397484       426.67
      12.431     0.998047       397640       512.00
      12.559     0.998242       397718       568.89
      12.703     0.998437       397795       640.00
      12.871     0.998633       397875       731.43
      13.039     0.998828       397952       853.33
      13.215     0.999023       398027      1024.00
      13.327     0.999121       398068      1137.78
      13.423     0.999219       398106      1280.00
      13.527     0.999316       398144      1462.86
      13.727     0.999414       398183      1706.67
      13.927     0.999512       398222      2048.00
      13.991     0.999561       398241      2275.56
      14.143     0.999609       398263      2560.00
      14.303     0.999658       398280      2925.71
      14.471     0.999707       398302      3413.33
      14.663     0.999756       398319      4096.00
      14.719     0.999780       398329      4551.11
      14.943     0.999805       398339      5120.00
      15.047     0.999829       398348      5851.43
      15.279     0.999854       398359      6826.67
      15.479     0.999878       398368      8192.00
      15.623     0.999890       398373      9102.22
      15.775     0.999902       398378     10240.00
      15.855     0.999915       398383     11702.86
      15.943     0.999927       398387     13653.33
      16.247     0.999939       398392     16384.00
      16.415     0.999945       398395     18204.44
      16.447     0.999951       398397     20480.00
      16.543     0.999957       398400     23405.71
      16.639     0.999963       398403     27306.67
      16.655     0.999969       398404     32768.00
      16.719     0.999973       398406     36408.89
      16.799     0.999976       398407     40960.00
      16.975     0.999979       398408     46811.43
      17.007     0.999982       398409     54613.33
      17.119     0.999985       398410     65536.00
      17.135     0.999986       398411     72817.78
      17.183     0.999988       398412     81920.00
      17.183     0.999989       398412     93622.86
      17.199     0.999991       398413    109226.67
      17.199     0.999992       398413    131072.00
      17.759     0.999993       398414    145635.56
      17.759     0.999994       398414    163840.00
      17.759     0.999995       398414    187245.71
      17.951     0.999995       398415    218453.33
      17.951     0.999996       398415    262144.00
      17.951     0.999997       398415    291271.11
      17.951     0.999997       398415    327680.00
      17.951     0.999997       398415    374491.43
      18.415     0.999998       398416    436906.67
      18.415     1.000000       398416          inf
#[Mean    =        1.927, StdDeviation   =        1.453]
#[Max     =       18.400, Total count    =       398416]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  599244 requests in 30.00s, 96.01MB read
Requests/sec:  19974.90
Transfer/sec:      3.20MB
