Running 30s test @ http://127.0.0.1:46497/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 2.219ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.252ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.216ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.222ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     2.07ms    1.53ms  18.08ms   91.48%
    Req/Sec     5.27k   739.82     9.60k    79.91%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.77ms
 75.000%    2.39ms
 90.000%    3.16ms
 99.000%    9.79ms
 99.900%   13.90ms
 99.990%   16.61ms
 99.999%   17.41ms
100.000%   18.09ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.076     0.000000            1         1.00
       0.889     0.100000        39898         1.11
       1.159     0.200000        79690         1.25
       1.376     0.300000       119659         1.43
       1.574     0.400000       159517         1.67
       1.772     0.500000       199227         2.00
       1.878     0.550000       219199         2.22
       1.987     0.600000       239210         2.50
       2.107     0.650000       259067         2.86
       2.239     0.700000       278952         3.33
       2.391     0.750000       298835         4.00
       2.481     0.775000       308900         4.44
       2.581     0.800000       318846         5.00
       2.695     0.825000       328738         5.71
       2.829     0.850000       338649         6.67
       2.983     0.875000       348634         8.00
       3.071     0.887500       353600         8.89
       3.165     0.900000       358582        10.00
       3.275     0.912500       363583        11.43
       3.403     0.925000       368563        13.33
       3.571     0.937500       373541        16.00
       3.683     0.943750       375999        17.78
       3.855     0.950000       378491        20.00
       4.163     0.956250       380971        22.86
       4.663     0.962500       383479        26.67
       5.447     0.968750       385955        32.00
       6.027     0.971875       387192        35.56
       6.647     0.975000       388443        40.00
       7.287     0.978125       389690        45.71
       7.927     0.981250       390929        53.33
       8.591     0.984375       392180        64.00
       8.911     0.985938       392806        71.11
       9.247     0.987500       393432        80.00
       9.591     0.989062       394051        91.43
       9.927     0.990625       394671       106.67
      10.319     0.992188       395288       128.00
      10.551     0.992969       395602       142.22
      10.775     0.993750       395908       160.00
      11.071     0.994531       396219       182.86
      11.399     0.995313       396533       213.33
      11.751     0.996094       396840       256.00
      11.975     0.996484       397001       284.44
      12.231     0.996875       397156       320.00
      12.455     0.997266       397309       365.71
      12.719     0.997656       397462       426.67
      13.007     0.998047       397617       512.00
      13.159     0.998242       397698       568.89
      13.311     0.998437       397773       640.00
      13.487     0.998633       397852       731.43
      13.703     0.998828       397929       853.33
      13.911     0.999023       398007      1024.00
      14.031     0.999121       398046      1137.78
      14.135     0.999219       398086      1280.00
      14.335     0.999316       398123      1462.86
      14.551     0.999414       398163      1706.67
      14.743     0.999512       398201      2048.00
      14.823     0.999561       398222      2275.56
      14.983     0.999609       398240      2560.00
      15.295     0.999658       398259      2925.71
      15.511     0.999707       398279      3413.33
      15.815     0.999756       398298      4096.00
      15.919     0.999780       398308      4551.11
      15.991     0.999805       398318      5120.00
      16.119     0.999829       398327      5851.43
      16.295     0.999854       398340      6826.67
      16.399     0.999878       398347      8192.00
      16.511     0.999890       398352      9102.22
      16.607     0.999902       398357     10240.00
      16.639     0.999915       398361     11702.86
      16.735     0.999927       398367     13653.33
      16.783     0.999939       398371     16384.00
      16.863     0.999945       398375     18204.44
      16.879     0.999951       398376     20480.00
      16.959     0.999957       398378     23405.71
      17.023     0.999963       398381     27306.67
      17.087     0.999969       398383     32768.00
      17.183     0.999973       398385     36408.89
      17.199     0.999976       398386     40960.00
      17.279     0.999979       398388     46811.43
      17.279     0.999982       398388     54613.33
      17.295     0.999985       398389     65536.00
      17.359     0.999986       398390     72817.78
      17.407     0.999988       398391     81920.00
      17.407     0.999989       398391     93622.86
      17.567     0.999991       398392    109226.67
      17.567     0.999992       398392    131072.00
      17.663     0.999993       398393    145635.56
      17.663     0.999994       398393    163840.00
      17.663     0.999995       398393    187245.71
      17.999     0.999995       398394    218453.33
      17.999     0.999996       398394    262144.00
      17.999     0.999997       398394    291271.11
      17.999     0.999997       398394    327680.00
      17.999     0.999997       398394    374491.43
      18.095     0.999998       398395    436906.67
      18.095     1.000000       398395          inf
#[Mean    =        2.066, StdDeviation   =        1.527]
#[Max     =       18.080, Total count    =       398395]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  599249 requests in 30.00s, 96.01MB read
Requests/sec:  19973.76
Transfer/sec:      3.20MB
