Running 20s test @ http://127.0.0.1:56613/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 1.258ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.238ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.245ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.247ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.23ms    1.28ms  15.33ms   96.08%
    Req/Sec     5.28k   529.42     7.67k    91.39%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.02ms
 75.000%    1.41ms
 90.000%    1.80ms
 99.000%    8.43ms
 99.900%   12.50ms
 99.990%   14.27ms
 99.999%   15.01ms
100.000%   15.34ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.055     0.000000            1         1.00
       0.413     0.100000        19942         1.11
       0.569     0.200000        39795         1.25
       0.714     0.300000        59630         1.43
       0.858     0.400000        79487         1.67
       1.019     0.500000        99231         2.00
       1.098     0.550000       109145         2.22
       1.175     0.600000       119086         2.50
       1.252     0.650000       129014         2.86
       1.331     0.700000       138960         3.33
       1.415     0.750000       148881         4.00
       1.457     0.775000       153832         4.44
       1.501     0.800000       158772         5.00
       1.550     0.825000       163711         5.71
       1.614     0.850000       168688         6.67
       1.697     0.875000       173603         8.00
       1.745     0.887500       176101         8.89
       1.798     0.900000       178572        10.00
       1.858     0.912500       181055        11.43
       1.924     0.925000       183534        13.33
       2.003     0.937500       186003        16.00
       2.051     0.943750       187274        17.78
       2.115     0.950000       188494        20.00
       2.253     0.956250       189720        22.86
       2.693     0.962500       190957        26.67
       3.831     0.968750       192197        32.00
       4.463     0.971875       192817        35.56
       5.115     0.975000       193442        40.00
       5.771     0.978125       194056        45.71
       6.443     0.981250       194680        53.33
       7.119     0.984375       195298        64.00
       7.455     0.985938       195607        71.11
       7.819     0.987500       195918        80.00
       8.183     0.989062       196227        91.43
       8.575     0.990625       196536       106.67
       8.999     0.992188       196849       128.00
       9.191     0.992969       197002       142.22
       9.391     0.993750       197158       160.00
       9.623     0.994531       197313       182.86
       9.863     0.995313       197467       213.33
      10.087     0.996094       197621       256.00
      10.215     0.996484       197700       284.44
      10.431     0.996875       197777       320.00
      10.623     0.997266       197853       365.71
      10.831     0.997656       197932       426.67
      11.231     0.998047       198009       512.00
      11.415     0.998242       198047       568.89
      11.623     0.998437       198086       640.00
      11.943     0.998633       198125       731.43
      12.223     0.998828       198164       853.33
      12.567     0.999023       198204      1024.00
      12.679     0.999121       198222      1137.78
      12.815     0.999219       198241      1280.00
      12.935     0.999316       198261      1462.86
      13.127     0.999414       198279      1706.67
      13.351     0.999512       198299      2048.00
      13.423     0.999561       198310      2275.56
      13.495     0.999609       198319      2560.00
      13.647     0.999658       198328      2925.71
      13.711     0.999707       198337      3413.33
      13.855     0.999756       198349      4096.00
      13.895     0.999780       198352      4551.11
      14.015     0.999805       198358      5120.00
      14.087     0.999829       198362      5851.43
      14.167     0.999854       198367      6826.67
      14.223     0.999878       198371      8192.00
      14.247     0.999890       198374      9102.22
      14.367     0.999902       198376     10240.00
      14.463     0.999915       198380     11702.86
      14.471     0.999927       198381     13653.33
      14.655     0.999939       198383     16384.00
      14.695     0.999945       198385     18204.44
      14.703     0.999951       198386     20480.00
      14.735     0.999957       198387     23405.71
      14.743     0.999963       198388     27306.67
      14.807     0.999969       198389     32768.00
      14.815     0.999973       198390     36408.89
      14.855     0.999976       198391     40960.00
      14.855     0.999979       198391     46811.43
      14.863     0.999982       198392     54613.33
      14.863     0.999985       198392     65536.00
      15.007     0.999986       198393     72817.78
      15.007     0.999988       198393     81920.00
      15.007     0.999989       198393     93622.86
      15.087     0.999991       198394    109226.67
      15.087     0.999992       198394    131072.00
      15.087     0.999993       198394    145635.56
      15.087     0.999994       198394    163840.00
      15.087     0.999995       198394    187245.71
      15.335     0.999995       198395    218453.33
      15.335     1.000000       198395          inf
#[Mean    =        1.231, StdDeviation   =        1.281]
#[Max     =       15.328, Total count    =       198395]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  399251 requests in 20.00s, 47.59MB read
Requests/sec:  19961.95
Transfer/sec:      2.38MB
