Running 20s test @ http://127.0.0.1:60647/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 2.064ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.103ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.103ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.095ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     2.21ms    1.81ms  20.05ms   92.68%
    Req/Sec     5.27k   778.70     8.56k    80.66%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.82ms
 75.000%    2.46ms
 90.000%    3.33ms
 99.000%   11.00ms
 99.900%   15.73ms
 99.990%   18.62ms
 99.999%   19.90ms
100.000%   20.06ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.080     0.000000            1         1.00
       0.919     0.100000        19886         1.11
       1.195     0.200000        39684         1.25
       1.419     0.300000        59592         1.43
       1.620     0.400000        79380         1.67
       1.820     0.500000        99269         2.00
       1.923     0.550000       109214         2.22
       2.031     0.600000       119103         2.50
       2.151     0.650000       129037         2.86
       2.293     0.700000       138993         3.33
       2.459     0.750000       148914         4.00
       2.551     0.775000       153838         4.44
       2.655     0.800000       158758         5.00
       2.777     0.825000       163761         5.71
       2.915     0.850000       168683         6.67
       3.091     0.875000       173653         8.00
       3.201     0.887500       176117         8.89
       3.327     0.900000       178583        10.00
       3.489     0.912500       181064        11.43
       3.717     0.925000       183534        13.33
       4.093     0.937500       186022        16.00
       4.391     0.943750       187255        17.78
       4.891     0.950000       188503        20.00
       5.587     0.956250       189738        22.86
       6.415     0.962500       190983        26.67
       7.311     0.968750       192221        32.00
       7.803     0.971875       192837        35.56
       8.287     0.975000       193464        40.00
       8.783     0.978125       194075        45.71
       9.319     0.981250       194701        53.33
       9.807     0.984375       195315        64.00
      10.119     0.985938       195631        71.11
      10.415     0.987500       195938        80.00
      10.759     0.989062       196246        91.43
      11.183     0.990625       196560       106.67
      11.647     0.992188       196866       128.00
      11.967     0.992969       197022       142.22
      12.287     0.993750       197176       160.00
      12.647     0.994531       197330       182.86
      13.079     0.995313       197485       213.33
      13.511     0.996094       197643       256.00
      13.767     0.996484       197719       284.44
      13.999     0.996875       197795       320.00
      14.255     0.997266       197879       365.71
      14.519     0.997656       197950       426.67
      14.767     0.998047       198029       512.00
      14.935     0.998242       198069       568.89
      15.087     0.998437       198105       640.00
      15.375     0.998633       198144       731.43
      15.551     0.998828       198185       853.33
      15.767     0.999023       198222      1024.00
      16.015     0.999121       198241      1137.78
      16.271     0.999219       198261      1280.00
      16.375     0.999316       198280      1462.86
      16.623     0.999414       198300      1706.67
      17.023     0.999512       198321      2048.00
      17.119     0.999561       198328      2275.56
      17.231     0.999609       198338      2560.00
      17.455     0.999658       198348      2925.71
      17.631     0.999707       198358      3413.33
      17.775     0.999756       198367      4096.00
      17.951     0.999780       198372      4551.11
      18.111     0.999805       198377      5120.00
      18.319     0.999829       198382      5851.43
      18.351     0.999854       198386      6826.67
      18.415     0.999878       198391      8192.00
      18.607     0.999890       198394      9102.22
      18.623     0.999902       198396     10240.00
      18.799     0.999915       198400     11702.86
      18.815     0.999927       198401     13653.33
      18.927     0.999939       198403     16384.00
      19.119     0.999945       198405     18204.44
      19.167     0.999951       198407     20480.00
      19.167     0.999957       198407     23405.71
      19.215     0.999963       198408     27306.67
      19.231     0.999969       198410     32768.00
      19.231     0.999973       198410     36408.89
      19.759     0.999976       198412     40960.00
      19.759     0.999979       198412     46811.43
      19.759     0.999982       198412     54613.33
      19.759     0.999985       198412     65536.00
      19.903     0.999986       198413     72817.78
      19.903     0.999988       198413     81920.00
      19.903     0.999989       198413     93622.86
      19.951     0.999991       198414    109226.67
      19.951     0.999992       198414    131072.00
      19.951     0.999993       198414    145635.56
      19.951     0.999994       198414    163840.00
      19.951     0.999995       198414    187245.71
      20.063     0.999995       198415    218453.33
      20.063     1.000000       198415          inf
#[Mean    =        2.207, StdDeviation   =        1.812]
#[Max     =       20.048, Total count    =       198415]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  399240 requests in 20.00s, 63.97MB read
Requests/sec:  19960.70
Transfer/sec:      3.20MB