Running 20s test @ http://127.0.0.1:58489/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 1.372ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.406ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.395ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.404ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.34ms    1.46ms  16.18ms   95.00%
    Req/Sec     5.28k   551.41     8.33k    89.77%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.07ms
 75.000%    1.48ms
 90.000%    1.97ms
 99.000%    9.10ms
 99.900%   13.60ms
 99.990%   15.14ms
 99.999%   15.83ms
100.000%   16.19ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.055     0.000000            1         1.00
       0.431     0.100000        19931         1.11
       0.594     0.200000        39732         1.25
       0.747     0.300000        59633         1.43
       0.901     0.400000        79419         1.67
       1.072     0.500000        99308         2.00
       1.152     0.550000       109153         2.22
       1.231     0.600000       119089         2.50
       1.310     0.650000       128962         2.86
       1.395     0.700000       138963         3.33
       1.480     0.750000       148879         4.00
       1.527     0.775000       153763         4.44
       1.586     0.800000       158742         5.00
       1.664     0.825000       163737         5.71
       1.753     0.850000       168691         6.67
       1.852     0.875000       173616         8.00
       1.906     0.887500       176085         8.89
       1.966     0.900000       178581        10.00
       2.043     0.912500       181063        11.43
       2.151     0.925000       183535        13.33
       2.351     0.937500       186006        16.00
       2.527     0.943750       187258        17.78
       2.809     0.950000       188486        20.00
       3.347     0.956250       189724        22.86
       4.191     0.962500       190964        26.67
       5.135     0.968750       192210        32.00
       5.623     0.971875       192825        35.56
       6.147     0.975000       193447        40.00
       6.619     0.978125       194066        45.71
       7.211     0.981250       194688        53.33
       7.835     0.984375       195304        64.00
       8.163     0.985938       195613        71.11
       8.519     0.987500       195924        80.00
       8.887     0.989062       196239        91.43
       9.279     0.990625       196550       106.67
       9.695     0.992188       196860       128.00
       9.895     0.992969       197008       142.22
      10.159     0.993750       197165       160.00
      10.463     0.994531       197323       182.86
      10.839     0.995313       197473       213.33
      11.311     0.996094       197631       256.00
      11.615     0.996484       197708       284.44
      11.895     0.996875       197783       320.00
      12.175     0.997266       197864       365.71
      12.463     0.997656       197938       426.67
      12.783     0.998047       198018       512.00
      12.927     0.998242       198055       568.89
      13.095     0.998437       198094       640.00
      13.271     0.998633       198133       731.43
      13.447     0.998828       198171       853.33
      13.623     0.999023       198210      1024.00
      13.735     0.999121       198229      1137.78
      13.847     0.999219       198249      1280.00
      13.983     0.999316       198268      1462.86
      14.079     0.999414       198288      1706.67
      14.247     0.999512       198311      2048.00
      14.311     0.999561       198319      2275.56
      14.383     0.999609       198326      2560.00
      14.503     0.999658       198336      2925.71
      14.583     0.999707       198345      3413.33
      14.711     0.999756       198355      4096.00
      14.791     0.999780       198360      4551.11
      14.887     0.999805       198365      5120.00
      14.951     0.999829       198371      5851.43
      15.031     0.999854       198375      6826.67
      15.079     0.999878       198379      8192.00
      15.119     0.999890       198382      9102.22
      15.159     0.999902       198384     10240.00
      15.191     0.999915       198387     11702.86
      15.287     0.999927       198389     13653.33
      15.479     0.999939       198391     16384.00
      15.503     0.999945       198393     18204.44
      15.527     0.999951       198394     20480.00
      15.607     0.999957       198395     23405.71
      15.615     0.999963       198396     27306.67
      15.631     0.999969       198397     32768.00
      15.679     0.999973       198398     36408.89
      15.703     0.999976       198399     40960.00
      15.703     0.999979       198399     46811.43
      15.743     0.999982       198400     54613.33
      15.743     0.999985       198400     65536.00
      15.831     0.999986       198401     72817.78
      15.831     0.999988       198401     81920.00
      15.831     0.999989       198401     93622.86
      16.167     0.999991       198402    109226.67
      16.167     0.999992       198402    131072.00
      16.167     0.999993       198402    145635.56
      16.167     0.999994       198402    163840.00
      16.167     0.999995       198402    187245.71
      16.191     0.999995       198403    218453.33
      16.191     1.000000       198403          inf
#[Mean    =        1.343, StdDeviation   =        1.461]
#[Max     =       16.184, Total count    =       198403]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  399253 requests in 20.00s, 47.59MB read
Requests/sec:  19962.24
Transfer/sec:      2.38MB