Running 20s test @ http://127.0.0.1:55235/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 2.036ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.019ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.033ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.034ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     2.00ms    1.47ms  15.76ms   92.11%
    Req/Sec     5.28k   719.99     7.89k    77.65%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.73ms
 75.000%    2.30ms
 90.000%    3.00ms
 99.000%    9.69ms
 99.900%   13.28ms
 99.990%   14.77ms
 99.999%   15.42ms
100.000%   15.77ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.080     0.000000            1         1.00
       0.893     0.100000        19906         1.11
       1.144     0.200000        39711         1.25
       1.348     0.300000        59522         1.43
       1.540     0.400000        79431         1.67
       1.727     0.500000        99235         2.00
       1.823     0.550000       109137         2.22
       1.923     0.600000       119084         2.50
       2.032     0.650000       129015         2.86
       2.153     0.700000       138932         3.33
       2.299     0.750000       148846         4.00
       2.383     0.775000       153819         4.44
       2.477     0.800000       158698         5.00
       2.579     0.825000       163653         5.71
       2.699     0.850000       168662         6.67
       2.835     0.875000       173562         8.00
       2.915     0.887500       176065         8.89
       3.003     0.900000       178546        10.00
       3.109     0.912500       181002        11.43
       3.243     0.925000       183478        13.33
       3.393     0.937500       185969        16.00
       3.487     0.943750       187211        17.78
       3.603     0.950000       188435        20.00
       3.819     0.956250       189677        22.86
       4.295     0.962500       190911        26.67
       5.167     0.968750       192151        32.00
       5.831     0.971875       192769        35.56
       6.475     0.975000       193391        40.00
       7.143     0.978125       194009        45.71
       7.783     0.981250       194630        53.33
       8.423     0.984375       195256        64.00
       8.791     0.985938       195560        71.11
       9.111     0.987500       195877        80.00
       9.503     0.989062       196178        91.43
       9.831     0.990625       196488       106.67
      10.239     0.992188       196798       128.00
      10.439     0.992969       196952       142.22
      10.671     0.993750       197107       160.00
      10.903     0.994531       197263       182.86
      11.167     0.995313       197422       213.33
      11.463     0.996094       197572       256.00
      11.623     0.996484       197650       284.44
      11.823     0.996875       197728       320.00
      12.031     0.997266       197804       365.71
      12.271     0.997656       197887       426.67
      12.519     0.998047       197959       512.00
      12.671     0.998242       197999       568.89
      12.783     0.998437       198037       640.00
      12.919     0.998633       198076       731.43
      13.095     0.998828       198116       853.33
      13.311     0.999023       198155      1024.00
      13.423     0.999121       198174      1137.78
      13.511     0.999219       198194      1280.00
      13.607     0.999316       198213      1462.86
      13.703     0.999414       198232      1706.67
      13.847     0.999512       198251      2048.00
      13.895     0.999561       198259      2275.56
      13.959     0.999609       198269      2560.00
      14.079     0.999658       198280      2925.71
      14.183     0.999707       198288      3413.33
      14.255     0.999756       198298      4096.00
      14.319     0.999780       198303      4551.11
      14.431     0.999805       198308      5120.00
      14.503     0.999829       198313      5851.43
      14.559     0.999854       198318      6826.67
      14.719     0.999878       198324      8192.00
      14.735     0.999890       198325      9102.22
      14.775     0.999902       198329     10240.00
      14.783     0.999915       198330     11702.86
      14.975     0.999927       198332     13653.33
      15.095     0.999939       198334     16384.00
      15.135     0.999945       198336     18204.44
      15.151     0.999951       198337     20480.00
      15.159     0.999957       198338     23405.71
      15.175     0.999963       198339     27306.67
      15.335     0.999969       198340     32768.00
      15.359     0.999973       198341     36408.89
      15.367     0.999976       198343     40960.00
      15.367     0.999979       198343     46811.43
      15.367     0.999982       198343     54613.33
      15.367     0.999985       198343     65536.00
      15.423     0.999986       198345     72817.78
      15.423     0.999988       198345     81920.00
      15.423     0.999989       198345     93622.86
      15.423     0.999991       198345    109226.67
      15.423     0.999992       198345    131072.00
      15.423     0.999993       198345    145635.56
      15.423     0.999994       198345    163840.00
      15.423     0.999995       198345    187245.71
      15.767     0.999995       198346    218453.33
      15.767     1.000000       198346          inf
#[Mean    =        2.000, StdDeviation   =        1.469]
#[Max     =       15.760, Total count    =       198346]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  399205 requests in 20.00s, 63.96MB read
Requests/sec:  19960.50
Transfer/sec:      3.20MB