Running 20s test @ http://127.0.0.1:51345/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 1.318ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.341ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.304ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.316ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.28ms    1.26ms  14.81ms   95.28%
    Req/Sec     5.28k   506.08     7.78k    90.35%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.06ms
 75.000%    1.47ms
 90.000%    1.92ms
 99.000%    8.20ms
 99.900%   12.19ms
 99.990%   13.81ms
 99.999%   14.40ms
100.000%   14.81ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.056     0.000000            1         1.00
       0.424     0.100000        19931         1.11
       0.587     0.200000        39691         1.25
       0.740     0.300000        59561         1.43
       0.894     0.400000        79448         1.67
       1.063     0.500000        99259         2.00
       1.142     0.550000       109127         2.22
       1.221     0.600000       119152         2.50
       1.301     0.650000       129026         2.86
       1.381     0.700000       138887         3.33
       1.465     0.750000       148855         4.00
       1.511     0.775000       153786         4.44
       1.566     0.800000       158760         5.00
       1.633     0.825000       163681         5.71
       1.721     0.850000       168660         6.67
       1.818     0.875000       173603         8.00
       1.869     0.887500       176124         8.89
       1.923     0.900000       178563        10.00
       1.985     0.912500       181041        11.43
       2.063     0.925000       183548        13.33
       2.193     0.937500       186009        16.00
       2.301     0.943750       187241        17.78
       2.459     0.950000       188491        20.00
       2.673     0.956250       189724        22.86
       3.047     0.962500       190961        26.67
       3.799     0.968750       192198        32.00
       4.407     0.971875       192820        35.56
       5.031     0.975000       193439        40.00
       5.675     0.978125       194057        45.71
       6.307     0.981250       194679        53.33
       6.971     0.984375       195297        64.00
       7.283     0.985938       195607        71.11
       7.631     0.987500       195917        80.00
       7.971     0.989062       196227        91.43
       8.367     0.990625       196538       106.67
       8.743     0.992188       196853       128.00
       8.943     0.992969       197003       142.22
       9.159     0.993750       197165       160.00
       9.359     0.994531       197313       182.86
       9.615     0.995313       197469       213.33
       9.855     0.996094       197626       256.00
      10.007     0.996484       197703       284.44
      10.175     0.996875       197778       320.00
      10.399     0.997266       197855       365.71
      10.655     0.997656       197932       426.67
      10.983     0.998047       198011       512.00
      11.191     0.998242       198048       568.89
      11.415     0.998437       198088       640.00
      11.663     0.998633       198127       731.43
      11.935     0.998828       198164       853.33
      12.207     0.999023       198205      1024.00
      12.359     0.999121       198222      1137.78
      12.495     0.999219       198242      1280.00
      12.615     0.999316       198261      1462.86
      12.799     0.999414       198280      1706.67
      12.911     0.999512       198300      2048.00
      12.983     0.999561       198309      2275.56
      13.111     0.999609       198320      2560.00
      13.207     0.999658       198329      2925.71
      13.279     0.999707       198338      3413.33
      13.343     0.999756       198348      4096.00
      13.407     0.999780       198353      4551.11
      13.495     0.999805       198359      5120.00
      13.519     0.999829       198364      5851.43
      13.639     0.999854       198367      6826.67
      13.751     0.999878       198372      8192.00
      13.799     0.999890       198375      9102.22
      13.823     0.999902       198377     10240.00
      13.919     0.999915       198380     11702.86
      13.935     0.999927       198383     13653.33
      13.951     0.999939       198385     16384.00
      13.967     0.999945       198386     18204.44
      14.031     0.999951       198387     20480.00
      14.119     0.999957       198388     23405.71
      14.127     0.999963       198389     27306.67
      14.143     0.999969       198390     32768.00
      14.183     0.999973       198391     36408.89
      14.367     0.999976       198392     40960.00
      14.367     0.999979       198392     46811.43
      14.375     0.999982       198393     54613.33
      14.375     0.999985       198393     65536.00
      14.399     0.999986       198394     72817.78
      14.399     0.999988       198394     81920.00
      14.399     0.999989       198394     93622.86
      14.415     0.999991       198395    109226.67
      14.415     0.999992       198395    131072.00
      14.415     0.999993       198395    145635.56
      14.415     0.999994       198395    163840.00
      14.415     0.999995       198395    187245.71
      14.815     0.999995       198396    218453.33
      14.815     1.000000       198396          inf
#[Mean    =        1.276, StdDeviation   =        1.263]
#[Max     =       14.808, Total count    =       198396]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  399248 requests in 20.00s, 47.59MB read
Requests/sec:  19961.83
Transfer/sec:      2.38MB