Running 30s test @ http://127.0.0.1:36085/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 1.730ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.738ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.740ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.741ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.76ms    1.38ms  16.30ms   93.36%
    Req/Sec     5.28k   621.13     8.67k    86.72%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.51ms
 75.000%    2.00ms
 90.000%    2.58ms
 99.000%    9.21ms
 99.900%   13.15ms
 99.990%   14.99ms
 99.999%   15.70ms
100.000%   16.30ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.064     0.000000            1         1.00
       0.773     0.100000        39900         1.11
       1.000     0.200000        79862         1.25
       1.178     0.300000       119607         1.43
       1.345     0.400000       159396         1.67
       1.511     0.500000       199205         2.00
       1.596     0.550000       219298         2.22
       1.685     0.600000       239202         2.50
       1.779     0.650000       259115         2.86
       1.885     0.700000       279014         3.33
       2.004     0.750000       298835         4.00
       2.073     0.775000       308899         4.44
       2.147     0.800000       318823         5.00
       2.229     0.825000       328778         5.71
       2.321     0.850000       338634         6.67
       2.437     0.875000       348615         8.00
       2.505     0.887500       353563         8.89
       2.583     0.900000       358595        10.00
       2.681     0.912500       363582        11.43
       2.797     0.925000       368557        13.33
       2.963     0.937500       373507        16.00
       3.073     0.943750       376007        17.78
       3.193     0.950000       378450        20.00
       3.353     0.956250       380957        22.86
       3.627     0.962500       383435        26.67
       4.495     0.968750       385922        32.00
       5.147     0.971875       387167        35.56
       5.843     0.975000       388413        40.00
       6.503     0.978125       389657        45.71
       7.199     0.981250       390905        53.33
       7.895     0.984375       392149        64.00
       8.255     0.985938       392771        71.11
       8.599     0.987500       393394        80.00
       8.967     0.989062       394016        91.43
       9.343     0.990625       394638       106.67
       9.735     0.992188       395257       128.00
       9.951     0.992969       395569       142.22
      10.159     0.993750       395896       160.00
      10.383     0.994531       396191       182.86
      10.655     0.995313       396504       213.33
      10.911     0.996094       396816       256.00
      11.087     0.996484       396972       284.44
      11.311     0.996875       397126       320.00
      11.527     0.997266       397286       365.71
      11.783     0.997656       397437       426.67
      12.135     0.998047       397591       512.00
      12.327     0.998242       397669       568.89
      12.527     0.998437       397749       640.00
      12.743     0.998633       397825       731.43
      12.991     0.998828       397902       853.33
      13.175     0.999023       397979      1024.00
      13.287     0.999121       398021      1137.78
      13.375     0.999219       398058      1280.00
      13.503     0.999316       398096      1462.86
      13.663     0.999414       398135      1706.67
      13.855     0.999512       398176      2048.00
      13.911     0.999561       398193      2275.56
      13.975     0.999609       398213      2560.00
      14.095     0.999658       398232      2925.71
      14.199     0.999707       398252      3413.33
      14.359     0.999756       398271      4096.00
      14.463     0.999780       398281      4551.11
      14.591     0.999805       398291      5120.00
      14.687     0.999829       398300      5851.43
      14.735     0.999854       398311      6826.67
      14.911     0.999878       398320      8192.00
      14.967     0.999890       398327      9102.22
      15.015     0.999902       398331     10240.00
      15.095     0.999915       398335     11702.86
      15.167     0.999927       398339     13653.33
      15.271     0.999939       398344     16384.00
      15.311     0.999945       398347     18204.44
      15.327     0.999951       398349     20480.00
      15.343     0.999957       398351     23405.71
      15.447     0.999963       398355     27306.67
      15.487     0.999969       398356     32768.00
      15.519     0.999973       398358     36408.89
      15.535     0.999976       398360     40960.00
      15.535     0.999979       398360     46811.43
      15.615     0.999982       398361     54613.33
      15.663     0.999985       398362     65536.00
      15.703     0.999986       398364     72817.78
      15.703     0.999988       398364     81920.00
      15.703     0.999989       398364     93622.86
      15.871     0.999991       398366    109226.67
      15.871     0.999992       398366    131072.00
      15.871     0.999993       398366    145635.56
      15.871     0.999994       398366    163840.00
      15.871     0.999995       398366    187245.71
      16.055     0.999995       398367    218453.33
      16.055     0.999996       398367    262144.00
      16.055     0.999997       398367    291271.11
      16.055     0.999997       398367    327680.00
      16.055     0.999997       398367    374491.43
      16.303     0.999998       398368    436906.67
      16.303     1.000000       398368          inf
#[Mean    =        1.758, StdDeviation   =        1.382]
#[Max     =       16.296, Total count    =       398368]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  599228 requests in 30.00s, 71.43MB read
Requests/sec:  19974.39
Transfer/sec:      2.38MB