Running 30s test @ http://127.0.0.1:45335/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 2.063ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.019ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.986ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.012ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.92ms    1.42ms  16.40ms   91.91%
    Req/Sec     5.27k   662.74     8.22k    79.32%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.66ms
 75.000%    2.20ms
 90.000%    2.89ms
 99.000%    9.38ms
 99.900%   13.08ms
 99.990%   14.98ms
 99.999%   16.21ms
100.000%   16.42ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.079     0.000000            2         1.00
       0.842     0.100000        39917         1.11
       1.090     0.200000        79794         1.25
       1.291     0.300000       119553         1.43
       1.476     0.400000       159395         1.67
       1.661     0.500000       199346         2.00
       1.753     0.550000       219251         2.22
       1.851     0.600000       239229         2.50
       1.956     0.650000       259056         2.86
       2.071     0.700000       278913         3.33
       2.203     0.750000       298935         4.00
       2.277     0.775000       308951         4.44
       2.359     0.800000       318824         5.00
       2.457     0.825000       328777         5.71
       2.571     0.850000       338694         6.67
       2.707     0.875000       348606         8.00
       2.789     0.887500       353643         8.89
       2.887     0.900000       358593        10.00
       2.999     0.912500       363547        11.43
       3.145     0.925000       368581        13.33
       3.315     0.937500       373559        16.00
       3.417     0.943750       376000        17.78
       3.551     0.950000       378476        20.00
       3.741     0.956250       380971        22.86
       4.103     0.962500       383456        26.67
       4.855     0.968750       385950        32.00
       5.319     0.971875       387194        35.56
       5.995     0.975000       388447        40.00
       6.711     0.978125       389683        45.71
       7.415     0.981250       390932        53.33
       8.099     0.984375       392173        64.00
       8.455     0.985938       392803        71.11
       8.807     0.987500       393420        80.00
       9.143     0.989062       394046        91.43
       9.535     0.990625       394666       106.67
       9.863     0.992188       395293       128.00
      10.103     0.992969       395598       142.22
      10.303     0.993750       395906       160.00
      10.503     0.994531       396228       182.86
      10.807     0.995313       396533       213.33
      11.127     0.996094       396851       256.00
      11.279     0.996484       396998       284.44
      11.471     0.996875       397154       320.00
      11.751     0.997266       397309       365.71
      11.983     0.997656       397463       426.67
      12.215     0.998047       397619       512.00
      12.399     0.998242       397698       568.89
      12.615     0.998437       397774       640.00
      12.767     0.998633       397852       731.43
      12.919     0.998828       397929       853.33
      13.119     0.999023       398007      1024.00
      13.199     0.999121       398045      1137.78
      13.351     0.999219       398084      1280.00
      13.471     0.999316       398123      1462.86
      13.599     0.999414       398164      1706.67
      13.727     0.999512       398202      2048.00
      13.783     0.999561       398220      2275.56
      13.847     0.999609       398240      2560.00
      13.983     0.999658       398259      2925.71
      14.127     0.999707       398280      3413.33
      14.279     0.999756       398298      4096.00
      14.415     0.999780       398309      4551.11
      14.479     0.999805       398320      5120.00
      14.599     0.999829       398330      5851.43
      14.655     0.999854       398337      6826.67
      14.847     0.999878       398347      8192.00
      14.911     0.999890       398352      9102.22
      15.135     0.999902       398357     10240.00
      15.191     0.999915       398361     11702.86
      15.303     0.999927       398366     13653.33
      15.383     0.999939       398371     16384.00
      15.471     0.999945       398374     18204.44
      15.503     0.999951       398376     20480.00
      15.679     0.999957       398378     23405.71
      15.919     0.999963       398382     27306.67
      15.935     0.999969       398383     32768.00
      15.983     0.999973       398385     36408.89
      16.071     0.999976       398386     40960.00
      16.087     0.999979       398387     46811.43
      16.119     0.999982       398388     54613.33
      16.159     0.999985       398389     65536.00
      16.175     0.999986       398390     72817.78
      16.207     0.999988       398391     81920.00
      16.207     0.999989       398391     93622.86
      16.359     0.999991       398392    109226.67
      16.359     0.999992       398392    131072.00
      16.399     0.999993       398393    145635.56
      16.399     0.999994       398393    163840.00
      16.399     0.999995       398393    187245.71
      16.415     0.999995       398395    218453.33
      16.415     1.000000       398395          inf
#[Mean    =        1.918, StdDeviation   =        1.420]
#[Max     =       16.400, Total count    =       398395]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  599251 requests in 30.00s, 96.01MB read
Requests/sec:  19974.39
Transfer/sec:      3.20MB