Running 30s test @ http://127.0.0.1:55115/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 1.936ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.940ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.945ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.950ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.93ms    1.40ms  16.07ms   89.88%
    Req/Sec     5.27k   711.68     8.22k    77.10%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.66ms
 75.000%    2.25ms
 90.000%    3.03ms
 99.000%    9.12ms
 99.900%   13.19ms
 99.990%   15.11ms
 99.999%   15.69ms
100.000%   16.08ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.066     0.000000            1         1.00
       0.833     0.100000        39922         1.11
       1.082     0.200000        79757         1.25
       1.285     0.300000       119601         1.43
       1.469     0.400000       159510         1.67
       1.656     0.500000       199334         2.00
       1.755     0.550000       219154         2.22
       1.861     0.600000       239074         2.50
       1.977     0.650000       259006         2.86
       2.107     0.700000       279112         3.33
       2.251     0.750000       298816         4.00
       2.335     0.775000       308783         4.44
       2.431     0.800000       318808         5.00
       2.545     0.825000       328788         5.71
       2.677     0.850000       338772         6.67
       2.837     0.875000       348666         8.00
       2.929     0.887500       353644         8.89
       3.031     0.900000       358564        10.00
       3.147     0.912500       363584        11.43
       3.281     0.925000       368540        13.33
       3.449     0.937500       373491        16.00
       3.563     0.943750       376018        17.78
       3.715     0.950000       378476        20.00
       3.921     0.956250       380981        22.86
       4.155     0.962500       383452        26.67
       4.511     0.968750       385946        32.00
       4.771     0.971875       387193        35.56
       5.335     0.975000       388435        40.00
       6.103     0.978125       389681        45.71
       6.871     0.981250       390922        53.33
       7.651     0.984375       392167        64.00
       8.047     0.985938       392791        71.11
       8.431     0.987500       393420        80.00
       8.855     0.989062       394040        91.43
       9.303     0.990625       394663       106.67
       9.719     0.992188       395285       128.00
       9.935     0.992969       395602       142.22
      10.159     0.993750       395902       160.00
      10.399     0.994531       396212       182.86
      10.663     0.995313       396527       213.33
      10.991     0.996094       396836       256.00
      11.167     0.996484       396993       284.44
      11.383     0.996875       397150       320.00
      11.615     0.997266       397301       365.71
      11.895     0.997656       397460       426.67
      12.175     0.998047       397612       512.00
      12.375     0.998242       397690       568.89
      12.559     0.998437       397771       640.00
      12.727     0.998633       397850       731.43
      12.943     0.998828       397925       853.33
      13.239     0.999023       398007      1024.00
      13.391     0.999121       398042      1137.78
      13.535     0.999219       398081      1280.00
      13.679     0.999316       398118      1462.86
      13.927     0.999414       398160      1706.67
      14.103     0.999512       398196      2048.00
      14.231     0.999561       398215      2275.56
      14.335     0.999609       398237      2560.00
      14.399     0.999658       398254      2925.71
      14.543     0.999707       398274      3413.33
      14.639     0.999756       398295      4096.00
      14.735     0.999780       398303      4551.11
      14.791     0.999805       398314      5120.00
      14.831     0.999829       398322      5851.43
      14.911     0.999854       398332      6826.67
      15.071     0.999878       398344      8192.00
      15.103     0.999890       398348      9102.22
      15.151     0.999902       398352     10240.00
      15.199     0.999915       398357     11702.86
      15.247     0.999927       398362     13653.33
      15.343     0.999939       398366     16384.00
      15.431     0.999945       398369     18204.44
      15.479     0.999951       398371     20480.00
      15.519     0.999957       398373     23405.71
      15.559     0.999963       398376     27306.67
      15.583     0.999969       398379     32768.00
      15.591     0.999973       398380     36408.89
      15.607     0.999976       398381     40960.00
      15.623     0.999979       398382     46811.43
      15.631     0.999982       398383     54613.33
      15.639     0.999985       398384     65536.00
      15.687     0.999986       398386     72817.78
      15.687     0.999988       398386     81920.00
      15.687     0.999989       398386     93622.86
      15.727     0.999991       398387    109226.67
      15.727     0.999992       398387    131072.00
      15.999     0.999993       398388    145635.56
      15.999     0.999994       398388    163840.00
      15.999     0.999995       398388    187245.71
      16.039     0.999995       398389    218453.33
      16.039     0.999996       398389    262144.00
      16.039     0.999997       398389    291271.11
      16.039     0.999997       398389    327680.00
      16.039     0.999997       398389    374491.43
      16.079     0.999998       398390    436906.67
      16.079     1.000000       398390          inf
#[Mean    =        1.928, StdDeviation   =        1.397]
#[Max     =       16.072, Total count    =       398390]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  599236 requests in 30.00s, 71.43MB read
Requests/sec:  19974.19
Transfer/sec:      2.38MB