Running 30s test @ http://127.0.0.1:43223/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 1.943ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.946ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.949ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.906ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.87ms    1.40ms  16.05ms   92.07%
    Req/Sec     5.28k   674.50     8.33k    81.02%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.62ms
 75.000%    2.16ms
 90.000%    2.81ms
 99.000%    9.36ms
 99.900%   13.25ms
 99.990%   14.97ms
 99.999%   15.81ms
100.000%   16.06ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.069     0.000000            1         1.00
       0.817     0.100000        39938         1.11
       1.070     0.200000        79835         1.25
       1.269     0.300000       119688         1.43
       1.447     0.400000       159421         1.67
       1.622     0.500000       199318         2.00
       1.712     0.550000       219206         2.22
       1.807     0.600000       239088         2.50
       1.912     0.650000       258969         2.86
       2.028     0.700000       278899         3.33
       2.161     0.750000       298933         4.00
       2.235     0.775000       308817         4.44
       2.317     0.800000       318869         5.00
       2.409     0.825000       328858         5.71
       2.515     0.850000       338632         6.67
       2.645     0.875000       348659         8.00
       2.723     0.887500       353682         8.89
       2.809     0.900000       358633        10.00
       2.913     0.912500       363527        11.43
       3.035     0.925000       368550        13.33
       3.183     0.937500       373526        16.00
       3.277     0.943750       375994        17.78
       3.391     0.950000       378473        20.00
       3.553     0.956250       380954        22.86
       3.829     0.962500       383446        26.67
       4.411     0.968750       385931        32.00
       4.907     0.971875       387177        35.56
       5.651     0.975000       388423        40.00
       6.411     0.978125       389670        45.71
       7.171     0.981250       390917        53.33
       7.919     0.984375       392156        64.00
       8.303     0.985938       392785        71.11
       8.663     0.987500       393406        80.00
       9.087     0.989062       394025        91.43
       9.535     0.990625       394655       106.67
       9.991     0.992188       395267       128.00
      10.191     0.992969       395581       142.22
      10.407     0.993750       395899       160.00
      10.639     0.994531       396207       182.86
      10.887     0.995313       396518       213.33
      11.207     0.996094       396830       256.00
      11.367     0.996484       396981       284.44
      11.575     0.996875       397139       320.00
      11.783     0.997266       397292       365.71
      12.055     0.997656       397451       426.67
      12.335     0.998047       397602       512.00
      12.503     0.998242       397679       568.89
      12.703     0.998437       397761       640.00
      12.895     0.998633       397837       731.43
      13.063     0.998828       397914       853.33
      13.263     0.999023       397990      1024.00
      13.423     0.999121       398032      1137.78
      13.519     0.999219       398070      1280.00
      13.647     0.999316       398108      1462.86
      13.767     0.999414       398146      1706.67
      13.919     0.999512       398188      2048.00
      14.031     0.999561       398204      2275.56
      14.127     0.999609       398226      2560.00
      14.279     0.999658       398244      2925.71
      14.399     0.999707       398263      3413.33
      14.495     0.999756       398282      4096.00
      14.551     0.999780       398292      4551.11
      14.631     0.999805       398302      5120.00
      14.711     0.999829       398311      5851.43
      14.799     0.999854       398322      6826.67
      14.895     0.999878       398332      8192.00
      14.951     0.999890       398336      9102.22
      14.999     0.999902       398341     10240.00
      15.031     0.999915       398345     11702.86
      15.111     0.999927       398351     13653.33
      15.159     0.999939       398355     16384.00
      15.231     0.999945       398358     18204.44
      15.255     0.999951       398360     20480.00
      15.271     0.999957       398362     23405.71
      15.319     0.999963       398365     27306.67
      15.423     0.999969       398367     32768.00
      15.503     0.999973       398369     36408.89
      15.527     0.999976       398371     40960.00
      15.527     0.999979       398371     46811.43
      15.543     0.999982       398372     54613.33
      15.743     0.999985       398373     65536.00
      15.799     0.999986       398374     72817.78
      15.807     0.999988       398375     81920.00
      15.807     0.999989       398375     93622.86
      15.815     0.999991       398376    109226.67
      15.815     0.999992       398376    131072.00
      15.871     0.999993       398377    145635.56
      15.871     0.999994       398377    163840.00
      15.871     0.999995       398377    187245.71
      16.047     0.999995       398378    218453.33
      16.047     0.999996       398378    262144.00
      16.047     0.999997       398378    291271.11
      16.047     0.999997       398378    327680.00
      16.047     0.999997       398378    374491.43
      16.055     0.999998       398379    436906.67
      16.055     1.000000       398379          inf
#[Mean    =        1.871, StdDeviation   =        1.400]
#[Max     =       16.048, Total count    =       398379]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  599239 requests in 30.00s, 71.43MB read
Requests/sec:  19974.60
Transfer/sec:      2.38MB