Running 30s test @ http://127.0.0.1:33225/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 2.008ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.030ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.992ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.021ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     2.16ms    1.57ms  16.21ms   89.91%
    Req/Sec     5.28k   787.33     8.22k    77.24%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.83ms
 75.000%    2.51ms
 90.000%    3.40ms
 99.000%    9.94ms
 99.900%   13.70ms
 99.990%   15.18ms
 99.999%   15.87ms
100.000%   16.22ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.083     0.000000            1         1.00
       0.921     0.100000        39940         1.11
       1.189     0.200000        79721         1.25
       1.410     0.300000       119706         1.43
       1.615     0.400000       159562         1.67
       1.825     0.500000       199362         2.00
       1.935     0.550000       219171         2.22
       2.053     0.600000       239239         2.50
       2.183     0.650000       259226         2.86
       2.335     0.700000       279023         3.33
       2.509     0.750000       298854         4.00
       2.609     0.775000       308937         4.44
       2.719     0.800000       318801         5.00
       2.845     0.825000       328737         5.71
       2.995     0.850000       338747         6.67
       3.173     0.875000       348687         8.00
       3.279     0.887500       353629         8.89
       3.405     0.900000       358651        10.00
       3.549     0.912500       363587        11.43
       3.733     0.925000       368539        13.33
       3.987     0.937500       373536        16.00
       4.159     0.943750       376019        17.78
       4.351     0.950000       378499        20.00
       4.619     0.956250       381001        22.86
       5.115     0.962500       383497        26.67
       5.867     0.968750       385986        32.00
       6.327     0.971875       387221        35.56
       6.851     0.975000       388462        40.00
       7.443     0.978125       389712        45.71
       8.067     0.981250       390962        53.33
       8.711     0.984375       392211        64.00
       9.047     0.985938       392824        71.11
       9.383     0.987500       393453        80.00
       9.735     0.989062       394065        91.43
      10.087     0.990625       394695       106.67
      10.487     0.992188       395319       128.00
      10.687     0.992969       395621       142.22
      10.927     0.993750       395934       160.00
      11.199     0.994531       396242       182.86
      11.495     0.995313       396554       213.33
      11.847     0.996094       396870       256.00
      12.047     0.996484       397022       284.44
      12.239     0.996875       397177       320.00
      12.479     0.997266       397335       365.71
      12.711     0.997656       397489       426.67
      12.975     0.998047       397643       512.00
      13.119     0.998242       397721       568.89
      13.255     0.998437       397799       640.00
      13.383     0.998633       397877       731.43
      13.551     0.998828       397955       853.33
      13.719     0.999023       398031      1024.00
      13.839     0.999121       398073      1137.78
      13.927     0.999219       398109      1280.00
      14.047     0.999316       398149      1462.86
      14.167     0.999414       398189      1706.67
      14.311     0.999512       398227      2048.00
      14.407     0.999561       398247      2275.56
      14.479     0.999609       398265      2560.00
      14.559     0.999658       398285      2925.71
      14.663     0.999707       398304      3413.33
      14.759     0.999756       398323      4096.00
      14.799     0.999780       398333      4551.11
      14.839     0.999805       398343      5120.00
      14.903     0.999829       398352      5851.43
      14.967     0.999854       398362      6826.67
      15.119     0.999878       398372      8192.00
      15.151     0.999890       398377      9102.22
      15.215     0.999902       398384     10240.00
      15.239     0.999915       398386     11702.86
      15.287     0.999927       398391     13653.33
      15.383     0.999939       398398     16384.00
      15.399     0.999945       398399     18204.44
      15.463     0.999951       398402     20480.00
      15.487     0.999957       398403     23405.71
      15.519     0.999963       398406     27306.67
      15.607     0.999969       398408     32768.00
      15.623     0.999973       398411     36408.89
      15.623     0.999976       398411     40960.00
      15.783     0.999979       398413     46811.43
      15.783     0.999982       398413     54613.33
      15.791     0.999985       398414     65536.00
      15.799     0.999986       398415     72817.78
      15.871     0.999988       398416     81920.00
      15.871     0.999989       398416     93622.86
      15.879     0.999991       398417    109226.67
      15.879     0.999992       398417    131072.00
      15.943     0.999993       398418    145635.56
      15.943     0.999994       398418    163840.00
      15.943     0.999995       398418    187245.71
      15.975     0.999995       398419    218453.33
      15.975     0.999996       398419    262144.00
      15.975     0.999997       398419    291271.11
      15.975     0.999997       398419    327680.00
      15.975     0.999997       398419    374491.43
      16.215     0.999998       398420    436906.67
      16.215     1.000000       398420          inf
#[Mean    =        2.157, StdDeviation   =        1.574]
#[Max     =       16.208, Total count    =       398420]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  599239 requests in 30.00s, 96.01MB read
Requests/sec:  19974.39
Transfer/sec:      3.20MB