Running 30s test @ http://127.0.0.1:46131/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 1.400ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.407ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.408ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.379ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.39ms    1.47ms  20.10ms   94.73%
    Req/Sec     5.27k   558.23     9.11k    87.11%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.11ms
 75.000%    1.53ms
 90.000%    2.02ms
 99.000%    9.14ms
 99.900%   13.24ms
 99.990%   17.65ms
 99.999%   19.28ms
100.000%   20.11ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.051     0.000000            1         1.00
       0.455     0.100000        39935         1.11
       0.637     0.200000        79840         1.25
       0.795     0.300000       119686         1.43
       0.950     0.400000       159419         1.67
       1.107     0.500000       199450         2.00
       1.186     0.550000       219283         2.22
       1.267     0.600000       239249         2.50
       1.350     0.650000       259078         2.86
       1.436     0.700000       279053         3.33
       1.528     0.750000       298938         4.00
       1.580     0.775000       308919         4.44
       1.637     0.800000       318734         5.00
       1.706     0.825000       328800         5.71
       1.788     0.850000       338703         6.67
       1.889     0.875000       348595         8.00
       1.948     0.887500       353650         8.89
       2.019     0.900000       358604        10.00
       2.115     0.912500       363622        11.43
       2.249     0.925000       368524        13.33
       2.481     0.937500       373510        16.00
       2.689     0.943750       375993        17.78
       3.021     0.950000       378474        20.00
       3.577     0.956250       380967        22.86
       4.323     0.962500       383451        26.67
       5.259     0.968750       385940        32.00
       5.767     0.971875       387186        35.56
       6.255     0.975000       388431        40.00
       6.787     0.978125       389681        45.71
       7.347     0.981250       390927        53.33
       7.939     0.984375       392165        64.00
       8.255     0.985938       392788        71.11
       8.583     0.987500       393418        80.00
       8.911     0.989062       394032        91.43
       9.263     0.990625       394664       106.67
       9.631     0.992188       395277       128.00
       9.839     0.992969       395590       142.22
      10.055     0.993750       395903       160.00
      10.319     0.994531       396213       182.86
      10.615     0.995313       396527       213.33
      10.967     0.996094       396837       256.00
      11.175     0.996484       396989       284.44
      11.407     0.996875       397147       320.00
      11.663     0.997266       397302       365.71
      11.943     0.997656       397460       426.67
      12.247     0.998047       397612       512.00
      12.439     0.998242       397690       568.89
      12.607     0.998437       397769       640.00
      12.815     0.998633       397846       731.43
      13.055     0.998828       397923       853.33
      13.271     0.999023       398000      1024.00
      13.439     0.999121       398041      1137.78
      13.607     0.999219       398079      1280.00
      13.815     0.999316       398117      1462.86
      14.047     0.999414       398156      1706.67
      14.463     0.999512       398195      2048.00
      14.831     0.999561       398214      2275.56
      15.239     0.999609       398234      2560.00
      15.607     0.999658       398253      2925.71
      15.999     0.999707       398274      3413.33
      16.399     0.999756       398292      4096.00
      16.543     0.999780       398302      4551.11
      16.799     0.999805       398314      5120.00
      17.039     0.999829       398321      5851.43
      17.311     0.999854       398331      6826.67
      17.487     0.999878       398342      8192.00
      17.599     0.999890       398346      9102.22
      17.695     0.999902       398352     10240.00
      17.759     0.999915       398355     11702.86
      17.935     0.999927       398360     13653.33
      18.143     0.999939       398365     16384.00
      18.335     0.999945       398368     18204.44
      18.399     0.999951       398370     20480.00
      18.479     0.999957       398373     23405.71
      18.575     0.999963       398375     27306.67
      18.735     0.999969       398377     32768.00
      18.815     0.999973       398379     36408.89
      19.007     0.999976       398380     40960.00
      19.039     0.999979       398381     46811.43
      19.055     0.999982       398382     54613.33
      19.215     0.999985       398383     65536.00
      19.247     0.999986       398384     72817.78
      19.279     0.999988       398385     81920.00
      19.279     0.999989       398385     93622.86
      19.327     0.999991       398386    109226.67
      19.327     0.999992       398386    131072.00
      19.391     0.999993       398387    145635.56
      19.391     0.999994       398387    163840.00
      19.391     0.999995       398387    187245.71
      19.631     0.999995       398388    218453.33
      19.631     0.999996       398388    262144.00
      19.631     0.999997       398388    291271.11
      19.631     0.999997       398388    327680.00
      19.631     0.999997       398388    374491.43
      20.111     0.999998       398389    436906.67
      20.111     1.000000       398389          inf
#[Mean    =        1.388, StdDeviation   =        1.466]
#[Max     =       20.096, Total count    =       398389]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  599241 requests in 30.00s, 71.44MB read
Requests/sec:  19974.34
Transfer/sec:      2.38MB