Running 30s test @ http://127.0.0.1:47953/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 2.032ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.087ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.090ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.086ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.98ms    1.40ms  15.86ms   90.50%
    Req/Sec     5.28k   704.16     8.44k    78.85%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.72ms
 75.000%    2.30ms
 90.000%    3.02ms
 99.000%    9.15ms
 99.900%   12.84ms
 99.990%   14.69ms
 99.999%   15.57ms
100.000%   15.86ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.073     0.000000            1         1.00
       0.882     0.100000        39954         1.11
       1.139     0.200000        79823         1.25
       1.346     0.300000       119649         1.43
       1.535     0.400000       159461         1.67
       1.722     0.500000       199362         2.00
       1.818     0.550000       219132         2.22
       1.919     0.600000       239064         2.50
       2.030     0.650000       258964         2.86
       2.155     0.700000       279020         3.33
       2.295     0.750000       298874         4.00
       2.377     0.775000       308780         4.44
       2.469     0.800000       318793         5.00
       2.575     0.825000       328751         5.71
       2.695     0.850000       338762         6.67
       2.837     0.875000       348673         8.00
       2.923     0.887500       353694         8.89
       3.017     0.900000       358632        10.00
       3.121     0.912500       363614        11.43
       3.247     0.925000       368539        13.33
       3.395     0.937500       373524        16.00
       3.489     0.943750       376012        17.78
       3.609     0.950000       378514        20.00
       3.793     0.956250       380992        22.86
       4.179     0.962500       383475        26.67
       4.839     0.968750       385962        32.00
       5.351     0.971875       387201        35.56
       5.919     0.975000       388447        40.00
       6.531     0.978125       389693        45.71
       7.175     0.981250       390950        53.33
       7.859     0.984375       392182        64.00
       8.199     0.985938       392809        71.11
       8.575     0.987500       393428        80.00
       8.927     0.989062       394049        91.43
       9.303     0.990625       394684       106.67
       9.671     0.992188       395295       128.00
       9.887     0.992969       395608       142.22
      10.095     0.993750       395921       160.00
      10.335     0.994531       396229       182.86
      10.623     0.995313       396540       213.33
      10.927     0.996094       396859       256.00
      11.087     0.996484       397007       284.44
      11.295     0.996875       397163       320.00
      11.559     0.997266       397322       365.71
      11.783     0.997656       397474       426.67
      12.047     0.998047       397631       512.00
      12.223     0.998242       397706       568.89
      12.399     0.998437       397787       640.00
      12.551     0.998633       397868       731.43
      12.687     0.998828       397942       853.33
      12.871     0.999023       398019      1024.00
      13.039     0.999121       398056      1137.78
      13.175     0.999219       398095      1280.00
      13.271     0.999316       398136      1462.86
      13.375     0.999414       398173      1706.67
      13.527     0.999512       398212      2048.00
      13.575     0.999561       398231      2275.56
      13.727     0.999609       398253      2560.00
      13.855     0.999658       398270      2925.71
      13.951     0.999707       398291      3413.33
      14.031     0.999756       398309      4096.00
      14.119     0.999780       398320      4551.11
      14.191     0.999805       398329      5120.00
      14.287     0.999829       398338      5851.43
      14.359     0.999854       398348      6826.67
      14.519     0.999878       398358      8192.00
      14.623     0.999890       398363      9102.22
      14.703     0.999902       398368     10240.00
      14.767     0.999915       398374     11702.86
      14.823     0.999927       398377     13653.33
      14.911     0.999939       398383     16384.00
      14.975     0.999945       398385     18204.44
      14.999     0.999951       398388     20480.00
      15.111     0.999957       398389     23405.71
      15.127     0.999963       398392     27306.67
      15.167     0.999969       398394     32768.00
      15.319     0.999973       398396     36408.89
      15.375     0.999976       398397     40960.00
      15.455     0.999979       398398     46811.43
      15.471     0.999982       398399     54613.33
      15.479     0.999985       398400     65536.00
      15.543     0.999986       398401     72817.78
      15.575     0.999988       398402     81920.00
      15.575     0.999989       398402     93622.86
      15.607     0.999991       398403    109226.67
      15.607     0.999992       398403    131072.00
      15.623     0.999993       398404    145635.56
      15.623     0.999994       398404    163840.00
      15.623     0.999995       398404    187245.71
      15.631     0.999995       398405    218453.33
      15.631     0.999996       398405    262144.00
      15.631     0.999997       398405    291271.11
      15.631     0.999997       398405    327680.00
      15.631     0.999997       398405    374491.43
      15.863     0.999998       398406    436906.67
      15.863     1.000000       398406          inf
#[Mean    =        1.978, StdDeviation   =        1.396]
#[Max     =       15.856, Total count    =       398406]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  599211 requests in 30.00s, 96.00MB read
Requests/sec:  19973.96
Transfer/sec:      3.20MB