Running 30s test @ http://127.0.0.1:39275/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 1.279ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.258ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.287ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.288ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.22ms    1.31ms  15.14ms   95.89%
    Req/Sec     5.28k   503.76     7.89k    93.05%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.00ms
 75.000%    1.39ms
 90.000%    1.80ms
 99.000%    8.49ms
 99.900%   12.39ms
 99.990%   13.93ms
 99.999%   14.82ms
100.000%   15.14ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.054     0.000000            1         1.00
       0.401     0.100000        40016         1.11
       0.541     0.200000        79836         1.25
       0.682     0.300000       119760         1.43
       0.827     0.400000       159429         1.67
       0.998     0.500000       199283         2.00
       1.082     0.550000       219243         2.22
       1.159     0.600000       239149         2.50
       1.236     0.650000       259066         2.86
       1.311     0.700000       278976         3.33
       1.394     0.750000       298940         4.00
       1.438     0.775000       308837         4.44
       1.480     0.800000       318732         5.00
       1.527     0.825000       328733         5.71
       1.594     0.850000       338715         6.67
       1.697     0.875000       348605         8.00
       1.751     0.887500       353682         8.89
       1.805     0.900000       358615        10.00
       1.865     0.912500       363551        11.43
       1.929     0.925000       368517        13.33
       2.002     0.937500       373500        16.00
       2.053     0.943750       376004        17.78
       2.129     0.950000       378471        20.00
       2.331     0.956250       380970        22.86
       2.943     0.962500       383453        26.67
       4.103     0.968750       385943        32.00
       4.727     0.971875       387196        35.56
       5.359     0.975000       388431        40.00
       5.987     0.978125       389678        45.71
       6.619     0.981250       390931        53.33
       7.247     0.984375       392166        64.00
       7.571     0.985938       392788        71.11
       7.931     0.987500       393419        80.00
       8.271     0.989062       394042        91.43
       8.647     0.990625       394666       106.67
       9.015     0.992188       395281       128.00
       9.215     0.992969       395590       142.22
       9.423     0.993750       395904       160.00
       9.647     0.994531       396212       182.86
       9.903     0.995313       396523       213.33
      10.223     0.996094       396836       256.00
      10.423     0.996484       396997       284.44
      10.639     0.996875       397150       320.00
      10.903     0.997266       397304       365.71
      11.159     0.997656       397459       426.67
      11.479     0.998047       397613       512.00
      11.663     0.998242       397690       568.89
      11.823     0.998437       397769       640.00
      12.015     0.998633       397848       731.43
      12.199     0.998828       397927       853.33
      12.407     0.999023       398003      1024.00
      12.479     0.999121       398043      1137.78
      12.599     0.999219       398079      1280.00
      12.751     0.999316       398118      1462.86
      12.871     0.999414       398159      1706.67
      13.007     0.999512       398197      2048.00
      13.071     0.999561       398216      2275.56
      13.151     0.999609       398237      2560.00
      13.231     0.999658       398255      2925.71
      13.359     0.999707       398274      3413.33
      13.487     0.999756       398295      4096.00
      13.543     0.999780       398303      4551.11
      13.591     0.999805       398314      5120.00
      13.631     0.999829       398323      5851.43
      13.727     0.999854       398332      6826.67
      13.839     0.999878       398343      8192.00
      13.903     0.999890       398349      9102.22
      13.999     0.999902       398354     10240.00
      14.023     0.999915       398356     11702.86
      14.087     0.999927       398361     13653.33
      14.159     0.999939       398367     16384.00
      14.175     0.999945       398369     18204.44
      14.231     0.999951       398372     20480.00
      14.239     0.999957       398373     23405.71
      14.399     0.999963       398376     27306.67
      14.463     0.999969       398378     32768.00
      14.527     0.999973       398380     36408.89
      14.535     0.999976       398381     40960.00
      14.679     0.999979       398382     46811.43
      14.743     0.999982       398385     54613.33
      14.743     0.999985       398385     65536.00
      14.743     0.999986       398385     72817.78
      14.823     0.999988       398386     81920.00
      14.823     0.999989       398386     93622.86
      14.975     0.999991       398387    109226.67
      14.975     0.999992       398387    131072.00
      15.023     0.999993       398388    145635.56
      15.023     0.999994       398388    163840.00
      15.023     0.999995       398388    187245.71
      15.047     0.999995       398389    218453.33
      15.047     0.999996       398389    262144.00
      15.047     0.999997       398389    291271.11
      15.047     0.999997       398389    327680.00
      15.047     0.999997       398389    374491.43
      15.143     0.999998       398390    436906.67
      15.143     1.000000       398390          inf
#[Mean    =        1.220, StdDeviation   =        1.307]
#[Max     =       15.136, Total count    =       398390]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  599237 requests in 30.00s, 71.43MB read
Requests/sec:  19974.24
Transfer/sec:      2.38MB