Running 30s test @ http://127.0.0.1:34457/json
  4 threads and 64 connections
  Thread calibration: mean lat.: 1.292ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.333ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.318ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 1.319ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.43ms    1.75ms  21.62ms   94.89%
    Req/Sec     5.28k   569.96     8.50k    88.69%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.10ms
 75.000%    1.51ms
 90.000%    1.98ms
 99.000%   10.43ms
 99.900%   17.04ms
 99.990%   19.61ms
 99.999%   20.88ms
100.000%   21.63ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.053     0.000000            1         1.00
       0.447     0.100000        39917         1.11
       0.619     0.200000        79863         1.25
       0.774     0.300000       119668         1.43
       0.932     0.400000       159373         1.67
       1.095     0.500000       199338         2.00
       1.173     0.550000       219152         2.22
       1.251     0.600000       238942         2.50
       1.332     0.650000       259044         2.86
       1.416     0.700000       278960         3.33
       1.506     0.750000       298832         4.00
       1.555     0.775000       308661         4.44
       1.612     0.800000       318635         5.00
       1.681     0.825000       328590         5.71
       1.765     0.850000       338555         6.67
       1.860     0.875000       348521         8.00
       1.916     0.887500       353469         8.89
       1.979     0.900000       358417        10.00
       2.057     0.912500       363442        11.43
       2.177     0.925000       368369        13.33
       2.427     0.937500       373352        16.00
       2.691     0.943750       375835        17.78
       3.343     0.950000       378326        20.00
       4.367     0.956250       380820        22.86
       5.371     0.962500       383307        26.67
       6.395     0.968750       385791        32.00
       6.903     0.971875       387046        35.56
       7.399     0.975000       388280        40.00
       7.935     0.978125       389536        45.71
       8.503     0.981250       390771        53.33
       9.127     0.984375       392022        64.00
       9.431     0.985938       392641        71.11
       9.767     0.987500       393264        80.00
      10.159     0.989062       393883        91.43
      10.623     0.990625       394505       106.67
      11.223     0.992188       395133       128.00
      11.575     0.992969       395438       142.22
      11.927     0.993750       395746       160.00
      12.351     0.994531       396056       182.86
      12.799     0.995313       396367       213.33
      13.287     0.996094       396680       256.00
      13.567     0.996484       396834       284.44
      13.903     0.996875       396990       320.00
      14.263     0.997266       397145       365.71
      14.719     0.997656       397300       426.67
      15.287     0.998047       397457       512.00
      15.583     0.998242       397533       568.89
      15.879     0.998437       397611       640.00
      16.367     0.998633       397689       731.43
      16.719     0.998828       397767       853.33
      17.103     0.999023       397847      1024.00
      17.263     0.999121       397885      1137.78
      17.487     0.999219       397923      1280.00
      17.663     0.999316       397961      1462.86
      17.935     0.999414       398002      1706.67
      18.159     0.999512       398041      2048.00
      18.303     0.999561       398059      2275.56
      18.399     0.999609       398079      2560.00
      18.527     0.999658       398097      2925.71
      18.719     0.999707       398117      3413.33
      18.879     0.999756       398136      4096.00
      18.991     0.999780       398148      4551.11
      19.071     0.999805       398156      5120.00
      19.183     0.999829       398168      5851.43
      19.295     0.999854       398175      6826.67
      19.423     0.999878       398185      8192.00
      19.535     0.999890       398191      9102.22
      19.647     0.999902       398196     10240.00
      19.759     0.999915       398199     11702.86
      19.871     0.999927       398206     13653.33
      19.983     0.999939       398209     16384.00
      20.047     0.999945       398213     18204.44
      20.175     0.999951       398214     20480.00
      20.223     0.999957       398216     23405.71
      20.399     0.999963       398219     27306.67
      20.543     0.999969       398222     32768.00
      20.671     0.999973       398223     36408.89
      20.735     0.999976       398224     40960.00
      20.783     0.999979       398225     46811.43
      20.799     0.999982       398226     54613.33
      20.815     0.999985       398227     65536.00
      20.831     0.999986       398228     72817.78
      20.879     0.999988       398229     81920.00
      20.879     0.999989       398229     93622.86
      20.975     0.999991       398231    109226.67
      20.975     0.999992       398231    131072.00
      20.975     0.999993       398231    145635.56
      20.975     0.999994       398231    163840.00
      20.975     0.999995       398231    187245.71
      21.455     0.999995       398232    218453.33
      21.455     0.999996       398232    262144.00
      21.455     0.999997       398232    291271.11
      21.455     0.999997       398232    327680.00
      21.455     0.999997       398232    374491.43
      21.631     0.999998       398233    436906.67
      21.631     1.000000       398233          inf
#[Mean    =        1.434, StdDeviation   =        1.752]
#[Max     =       21.616, Total count    =       398233]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  599089 requests in 30.01s, 71.42MB read
Requests/sec:  19964.16
Transfer/sec:      2.38MB